Indiana's 92 Counties
Indiana is divided into 92 counties, ranging from Marion County (home to Indianapolis and nearly a million people) to tiny Ohio County (population ~6,000, area just 87 square miles). The county system dates back to Indiana's territorial period — Knox County, established in 1790, is the oldest. Each county has a county seat where the courthouse and local government reside.
Population is heavily concentrated in the central and northern parts of the state. The "doughnut counties" surrounding Indianapolis — Hamilton, Hendricks, Johnson, and Hancock — are among the fastest-growing in the entire Midwest, while many rural counties in southern and eastern Indiana have been slowly declining for decades.
Top 15 Counties by Population
All 92 Counties
Complete list of every Indiana county with population, county seat, area, and founding year. Sorted alphabetically.
| County | Population | County Seat | Area (sq mi) | Founded |
|---|---|---|---|---|
| Adams | 35,800 | Decatur | 340 | 1836 |
| Allen | 385,000 | Fort Wayne | 657 | 1824 |
| Bartholomew | 83,000 | Columbus | 409 | 1821 |
| Benton | 8,600 | Fowler | 407 | 1840 |
| Blackford | 11,700 | Hartford City | 165 | 1839 |
| Boone | 67,000 | Lebanon | 423 | 1830 |
| Brown | 14,800 | Nashville | 312 | 1836 |
| Carroll | 20,100 | Delphi | 372 | 1828 |
| Cass | 37,700 | Logansport | 414 | 1829 |
| Clark | 119,000 | Jeffersonville | 376 | 1801 |
| Clay | 26,200 | Brazil | 360 | 1825 |
| Clinton | 32,400 | Frankfort | 405 | 1830 |
| Crawford | 10,500 | English | 306 | 1818 |
| Daviess | 33,400 | Washington | 432 | 1817 |
| Dearborn | 49,500 | Lawrenceburg | 305 | 1803 |
| Decatur | 26,600 | Greensburg | 373 | 1822 |
| DeKalb | 43,400 | Auburn | 364 | 1837 |
| Delaware | 111,000 | Muncie | 396 | 1827 |
| Dubois | 43,600 | Jasper | 430 | 1818 |
| Elkhart | 206,000 | Goshen | 464 | 1830 |
| Fayette | 23,000 | Connersville | 215 | 1819 |
| Floyd | 78,500 | New Albany | 148 | 1819 |
| Fountain | 16,300 | Covington | 396 | 1826 |
| Franklin | 22,800 | Brookville | 386 | 1811 |
| Fulton | 20,000 | Rochester | 369 | 1836 |
| Gibson | 33,700 | Princeton | 489 | 1813 |
| Grant | 65,800 | Marion | 414 | 1831 |
| Greene | 32,100 | Bloomfield | 546 | 1821 |
| Hamilton | 371,000 | Noblesville | 398 | 1823 |
| Hancock | 78,200 | Greenfield | 306 | 1828 |
| Harrison | 40,500 | Corydon | 486 | 1808 |
| Hendricks | 174,000 | Danville | 408 | 1824 |
| Henry | 47,500 | New Castle | 395 | 1822 |
| Howard | 82,500 | Kokomo | 293 | 1844 |
| Huntington | 36,300 | Huntington | 383 | 1834 |
| Jackson | 44,700 | Brownstown | 514 | 1816 |
| Jasper | 33,500 | Rensselaer | 560 | 1838 |
| Jay | 20,800 | Portland | 384 | 1836 |
| Jefferson | 32,400 | Madison | 363 | 1811 |
| Jennings | 27,800 | Vernon | 378 | 1817 |
| Johnson | 163,000 | Franklin | 321 | 1823 |
| Knox | 36,600 | Vincennes | 516 | 1790 |
| Kosciusko | 79,500 | Warsaw | 538 | 1836 |
| LaGrange | 39,600 | LaGrange | 380 | 1832 |
| Lake | 498,700 | Crown Point | 501 | 1837 |
| LaPorte | 110,000 | LaPorte | 598 | 1832 |
| Lawrence | 45,300 | Bedford | 449 | 1818 |
| Madison | 128,000 | Anderson | 452 | 1823 |
| Marion | 977,203 | Indianapolis | 403 | 1822 |
| Marshall | 46,300 | Plymouth | 444 | 1836 |
| Martin | 10,200 | Shoals | 336 | 1820 |
| Miami | 35,500 | Peru | 376 | 1832 |
| Monroe | 148,000 | Bloomington | 394 | 1818 |
| Montgomery | 38,300 | Crawfordsville | 505 | 1823 |
| Morgan | 70,500 | Martinsville | 407 | 1822 |
| Newton | 14,000 | Kentland | 402 | 1859 |
| Noble | 47,500 | Albion | 411 | 1836 |
| Ohio | 5,900 | Rising Sun | 87 | 1844 |
| Orange | 19,600 | Paoli | 400 | 1816 |
| Owen | 21,000 | Spencer | 385 | 1819 |
| Parke | 16,900 | Rockville | 445 | 1821 |
| Perry | 19,100 | Tell City | 382 | 1814 |
| Pike | 12,400 | Petersburg | 336 | 1817 |
| Porter | 173,000 | Valparaiso | 418 | 1836 |
| Posey | 25,100 | Mount Vernon | 409 | 1814 |
| Pulaski | 12,600 | Winamac | 434 | 1839 |
| Putnam | 37,600 | Greencastle | 481 | 1822 |
| Randolph | 24,800 | Winchester | 453 | 1818 |
| Ripley | 28,500 | Versailles | 447 | 1818 |
| Rush | 16,500 | Rushville | 408 | 1822 |
| St. Joseph | 272,000 | South Bend | 459 | 1830 |
| Scott | 23,800 | Scottsburg | 190 | 1820 |
| Shelby | 44,400 | Shelbyville | 413 | 1822 |
| Spencer | 20,300 | Rockport | 399 | 1818 |
| Starke | 22,900 | Knox | 309 | 1850 |
| Steuben | 34,600 | Angola | 309 | 1837 |
| Sullivan | 20,700 | Sullivan | 447 | 1817 |
| Switzerland | 10,600 | Vevay | 222 | 1814 |
| Tippecanoe | 195,000 | Lafayette | 500 | 1826 |
| Tipton | 15,100 | Tipton | 260 | 1844 |
| Union | 7,100 | Liberty | 162 | 1821 |
| Vanderburgh | 181,000 | Evansville | 236 | 1818 |
| Vermillion | 15,400 | Newport | 257 | 1824 |
| Vigo | 106,000 | Terre Haute | 403 | 1818 |
| Wabash | 30,900 | Wabash | 398 | 1835 |
| Warren | 8,200 | Williamsport | 366 | 1827 |
| Warrick | 63,000 | Boonville | 385 | 1813 |
| Washington | 28,000 | Salem | 514 | 1814 |
| Wayne | 64,300 | Richmond | 404 | 1811 |
| Wells | 28,200 | Bluffton | 368 | 1837 |
| White | 24,100 | Monticello | 505 | 1834 |
| Whitley | 33,800 | Columbia City | 336 | 1839 |
Largest Cities
Indianapolis dominates Indiana's urban landscape, with more than triple the population of the second-largest city, Fort Wayne. The top 25 cities are listed below with population, county, and founding year.
All Major Cities
| # | City | Population | County | Founded | Area (sq mi) |
|---|---|---|---|---|---|
| 1 | Indianapolis | 887,642 | Marion | 1821 | 368 |
| 2 | Fort Wayne | 263,886 | Allen | 1794 | 110.8 |
| 3 | Evansville | 117,298 | Vanderburgh | 1812 | 46.5 |
| 4 | South Bend | 103,453 | St. Joseph | 1831 | 42.4 |
| 5 | Carmel | 99,757 | Hamilton | 1837 | 49.3 |
| 6 | Fishers | 98,977 | Hamilton | 1872 | 36.3 |
| 7 | Bloomington | 79,168 | Monroe | 1818 | 23.4 |
| 8 | Hammond | 77,879 | Lake | 1851 | 25.6 |
| 9 | Gary | 69,093 | Lake | 1906 | 50 |
| 10 | Lafayette | 67,925 | Tippecanoe | 1825 | 28.1 |
| 11 | Muncie | 65,194 | Delaware | 1818 | 27.1 |
| 12 | Terre Haute | 58,389 | Vigo | 1816 | 35.2 |
| 13 | Kokomo | 58,066 | Howard | 1844 | 17.9 |
| 14 | Noblesville | 55,768 | Hamilton | 1823 | 31.2 |
| 15 | Anderson | 54,476 | Madison | 1823 | 40.7 |
| 16 | Greenwood | 63,773 | Johnson | 1864 | 22.8 |
| 17 | Westfield | 53,308 | Hamilton | 1834 | 28.7 |
| 18 | Mishawaka | 51,063 | St. Joseph | 1833 | 17.4 |
| 19 | Lawrence | 49,297 | Marion | 1849 | 21.4 |
| 20 | Jeffersonville | 49,670 | Clark | 1802 | 34.3 |
| 21 | Columbus | 48,838 | Bartholomew | 1821 | 30.8 |
| 22 | Elkhart | 53,923 | Elkhart | 1832 | 24.4 |
| 23 | Goshen | 34,517 | Elkhart | 1831 | 17.1 |
| 24 | New Albany | 37,603 | Floyd | 1813 | 15.3 |
| 25 | Richmond | 35,287 | Wayne | 1806 | 23.5 |
Geography
| Highest Point | Hoosier Hill (1,257 ft) |
| Lowest Point | Ohio River (at Posey County) (320 ft) |
| State Parks | 24 |
| Largest Lake | Lake Wawasee (2,618 acres) |
| Longest River | Wabash River (475 miles) |
| Covered Bridges | 91 |
| Natural Lakes | Over 900 |
| Borders | Michigan (north), Ohio (east), Kentucky (south), Illinois (west) |
Major Rivers
The Wabash River — Indiana's official state river — runs 475 miles and forms the border with Illinois. The Ohio River defines the state's entire southern boundary.