Population Growth: 1900 to Present
Indiana's population has grown steadily over the past century, from roughly 2.5 million in 1900 to nearly 6.9 million today. The biggest surge came between 1940 and 1970, when industrialization and post-war growth drew workers to cities like Indianapolis, Gary, and Fort Wayne. Growth has continued at a moderate pace since then, driven by suburban expansion in the Indianapolis metro area and steady immigration.
Census Data by Decade
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 1800 | 5,641 | — | — |
| 1810 | 24,520 | +18,879 | +334.7% |
| 1820 | 147,178 | +122,658 | +500.2% |
| 1830 | 343,031 | +195,853 | +133.1% |
| 1840 | 685,866 | +342,835 | +99.9% |
| 1850 | 988,416 | +302,550 | +44.1% |
| 1860 | 1,350,428 | +362,012 | +36.6% |
| 1870 | 1,680,637 | +330,209 | +24.5% |
| 1880 | 1,978,301 | +297,664 | +17.7% |
| 1890 | 2,192,404 | +214,103 | +10.8% |
| 1900 | 2,516,462 | +324,058 | +14.8% |
| 1910 | 2,700,876 | +184,414 | +7.3% |
| 1920 | 2,930,390 | +229,514 | +8.5% |
| 1930 | 3,238,503 | +308,113 | +10.5% |
| 1940 | 3,427,796 | +189,293 | +5.8% |
| 1950 | 3,934,224 | +506,428 | +14.8% |
| 1960 | 4,662,498 | +728,274 | +18.5% |
| 1970 | 5,193,669 | +531,171 | +11.4% |
| 1980 | 5,490,224 | +296,555 | +5.7% |
| 1990 | 5,544,159 | +53,935 | +1.0% |
| 2000 | 6,080,485 | +536,326 | +9.7% |
| 2010 | 6,483,802 | +403,317 | +6.6% |
| 2020 | 6,785,528 | +301,726 | +4.7% |
| 2024 | 6,833,037 | +47,509 | +0.7% |
Population Density
With 6,833,037 people spread across 36,418 square miles, Indiana has a population density of about 188 people per square mile — well above the national average of 94.
| Total Area | 36,418 sq mi |
| Land Area | 35,826 sq mi |
| Water Area | 592 sq mi |
| Density | 188 / sq mi |
Key Indicators
| Median Age | 37.9 years |
| Median Household Income | $62,743 |
| Poverty Rate | 11.4% |
| High School Graduates | 89.2% |
| Bachelor's Degree or Higher | 27.8% |
| Homeownership Rate | 69.8% |
Population Projections
Indiana's population is projected to continue growing at a moderate pace through 2050, driven primarily by suburban expansion in the Indianapolis metro and steady immigration. Growth is expected to slow as the baby boomer generation ages.
| Year | Projected Population |
|---|---|
| 2025 | 6,850,000 |
| 2030 | 6,950,000 |
| 2035 | 7,040,000 |
| 2040 | 7,120,000 |
| 2045 | 7,190,000 |
| 2050 | 7,250,000 |