76.8
Life Expectancy (Years)
#38
Health Ranking (of 50)
92.1%
Health Insurance Rate
170
Hospitals
19,800
Hospital Beds
6.7
Infant Mortality (per 1K)
Health Overview
Indiana ranks #38 out of 50 states in overall health, according to America's Health Rankings. The state faces challenges common to the Midwest and Upper South: higher-than-average rates of obesity, smoking, and physical inactivity, combined with healthcare workforce shortages in rural areas. However, Indiana has strong hospital infrastructure and has been making progress in reducing its uninsured rate, which has dropped significantly over the past decade.
Life expectancy in Indiana is 76.8 years — slightly below the national average of 78.8 — with a notable gap between male (74.2) and female (79.5) life expectancy.
Leading Causes of Death
| Cause of Death | Rate (per 100K) | % of All Deaths |
|---|---|---|
| Heart Disease | 210.5 | 22.8% |
| Cancer | 178.3 | 19.3% |
| Accidents (Unintentional Injuries) | 73.2 | 7.9% |
| Chronic Lower Respiratory Disease | 55.1 | 6% |
| Stroke (Cerebrovascular Disease) | 47.8 | 5.2% |
| Alzheimer's Disease | 38.4 | 4.2% |
| Diabetes | 32.1 | 3.5% |
| Kidney Disease | 18.7 | 2% |
| Influenza & Pneumonia | 14.2 | 1.5% |
| Suicide | 16.8 | 1.8% |
Health Behaviors
| Adult Obesity Rate | 34.1% |
| Child Obesity Rate | 16.8% |
| Smoking Rate | 19.2% |
| Physically Inactive | 28.7% |
| Excessive Drinking | 18.2% |
| Adult Diabetes | 12.1% |
| Fruit/Veg Consumption | Below national average |
Healthcare Workforce
| Physicians (per 100K) | 224 |
| Dentists (per 100K) | 52 |
| Registered Nurses (per 100K) | 984 |
| Mental Health Providers (per 100K) | 178 |
| Primary Care Shortage Areas | 42 designated areas |
Hospital Infrastructure
170
Total Hospitals
36
Critical Access
124
Emergency Departments
26
Community Health Centers
| Total Hospital Beds | 19,800 |
| Beds per 1,000 Population | 2.9 |
| Rural Health Clinics | 68 |
Mental Health
| Adults with Mental Illness | 21.3% |
| Adults with Serious Mental Illness | 5.4% |
| Youth with Major Depression | 16.2% |
| Substance Use Disorder | 7.8% |
| Suicide Rate (per 100K) | 16.8 |
| Access Ranking | Below national average — significant workforce shortages in rural areas |
Maternal & Child Health
| Maternal Mortality Rate | 43.6 per 100K |
| Preterm Birth Rate | 10.8% |
| Low Birth Weight | 8.4% |
| C-Section Rate | 30.1% |
| Prenatal Care (1st Trimester) | 71.3% |
| Infant Mortality | 6.7 per 1,000 live births |
Vaccination Rates
| Children Fully Vaccinated | 67.8% |
| Adult Flu Vaccination | 45.2% |
| COVID-19 Fully Vaccinated | 55.3% |
Water & Environmental Health
| Water Quality Violations | Below national average |
| Lead Service Lines | Active replacement program underway |
| Water Fluoridation | 95% of public water systems |