Overview
Indiana operates one of the most locally controlled K-12 public school systems in the country, with 289 school corporations (districts) serving over 1 million students across 92 counties.
Indiana's K-12 graduation rate of 87.2% is right at the national average of 87%. The state spends $10,900 per pupil — below the national average of $14,300 — ranking #38 nationally. Despite lower per-pupil spending, many of Indiana's suburban districts consistently rank among the best in the Midwest.
Largest School Districts
| District | Enrollment | County |
|---|---|---|
| Fort Wayne Community Schools | 29,000 | Allen |
| Indianapolis Public Schools | 25,000 | Marion |
| Evansville Vanderburgh School Corp | 22,000 | Vanderburgh |
| Hamilton Southeastern Schools | 22,000 | Hamilton |
| Carmel Clay Schools | 16,500 | Hamilton |
| South Bend Community Schools | 16,000 | St. Joseph |
| MSD of Wayne Township | 16,000 | Marion |
| Penn-Harris-Madison School Corp | 11,500 | St. Joseph |
| Tippecanoe School Corp | 11,000 | Tippecanoe |
| MSD of Washington Township | 11,000 | Marion |
| Brownsburg Community School Corp | 10,500 | Hendricks |
| Noblesville Schools | 10,200 | Hamilton |
State Assessment (ILEARN)
Indiana's statewide assessment for grades 3-8
| Math Proficiency | 37.6% |
| English/Language Arts Proficiency | 38.1% |
National Assessment (NAEP)
| Math, 4th Grade | At national average |
| Math, 8th Grade | Slightly below national average |
| Reading, 4th Grade | At national average |
| Reading, 8th Grade | At national average |
Teacher Statistics
| Average Salary | $54,015 |
| National Average | $66,397 |
| Salary Ranking | #38 of 50 |
| Avg Experience | 13.5 years |
| Annual Turnover | 14.2% |
| Retirement Eligible (5yr) | 18% |
School Funding
Indiana schools are funded through a combination of state, local, and federal sources. The state provides the majority of funding through its foundation formula, which allocates a per-pupil amount to each district based on enrollment.
Enrollment Breakdown
| Public Schools (K-12) | 1,070,000 |
| Chartered Schools | 47,000 |
| Private Schools | 105,000 |
| Home-Schooled | 42,000 |
| Total Schools | 1,830 public + 680 private |
Early Childhood
| Pre-K Enrollment Rate | 28% of 3-4 year-olds |
| Head Start Programs | 120 |
| Head Start Enrollment | 18,000 |
| Full-Day Kindergarten | 95% |